Skip to content

Hurricane Katrina

Taken from the Cartopy Hurricane Katrina example

julia
using CairoMakie, GeoMakie
using Makie
using DataFrames
using NaturalEarth
import GeometryOps as GO, GeoInterface as GI
import LibGEOS # to activate buffering in GeometryOps

The below data is a list of latitudes and a list of longitudes (lons, lats) for Hurricane Katrina (2005).

The data was originally sourced from the HURDAT2 dataset from AOML/NOAA: https://www.aoml.noaa.gov/hrd/hurdat/newhurdat-all.html on 14th Dec 2012.

julia
lons = [-75.1, -75.7, -76.2, -76.5, -76.9, -77.7, -78.4, -79.0,
        -79.6, -80.1, -80.3, -81.3, -82.0, -82.6, -83.3, -84.0,
        -84.7, -85.3, -85.9, -86.7, -87.7, -88.6, -89.2, -89.6,
        -89.6, -89.6, -89.6, -89.6, -89.1, -88.6, -88.0, -87.0,
        -85.3, -82.9]

lats = [23.1, 23.4, 23.8, 24.5, 25.4, 26.0, 26.1, 26.2, 26.2, 26.0,
        25.9, 25.4, 25.1, 24.9, 24.6, 24.4, 24.4, 24.5, 24.8, 25.2,
        25.7, 26.3, 27.2, 28.2, 29.3, 29.5, 30.2, 31.1, 32.6, 34.1,
        35.6, 37.0, 38.6, 40.1]

katrina_path = GI.LineString(Point2.(lons, lats))
GeoInterface.Wrappers.LineString{false, false}([[-75.1, 23.1], … (32) … , [-82.9, 40.1]])

We can retrieve the US states from Natural Earth. This particular feature collection only contains US states.

julia
states_df = DataFrame(naturalearth("admin_1_states_provinces_lakes", 110))
states_df.geometry .= GeoMakie.to_multipoly.(states_df.geometry)
states_df.color = fill(RGBAf(colorant"lightyellow"), size(states_df, 1))

We also have to filter for the continental states only, since we're focused on those:

julia
filter!(:name_en => !in(("Alaska", "Hawaii")), states_df)
49×123 DataFrame
RowFCLASS_ILFCLASS_USFCLASS_ARwikipedianame_enFCLASS_FRadmingns_langgu_a3name_trname_konamegeonunitgn_a1_codename_nlFCLASS_JPname_frFCLASS_SEname_alttype_enwikidataidadm0_srname_ptFCLASS_TLCgns_idsub_codelongitudemapcolor13gns_regionregiongn_namegns_levelregion_subscalerankname_armax_labelname_zhtname_faFCLASS_PLpostallatitudecheck_mename_svFCLASS_INFCLASS_BRFCLASS_UAname_husameascitycode_hasccode_localwoe_idFCLASS_BDFCLASS_GBlabelranksov_a3FCLASS_PTFCLASS_KOFCLASS_NPfeatureclamin_zoomgns_adm1adm1_codename_bnname_hename_defipsname_elwoe_nameFCLASS_MAname_lenfips_altFCLASS_PSname_jadatarankFCLASS_ISOdiss_meregion_codgns_namemapcolor9adm0_labelFCLASS_TRFCLASS_SAname_zharea_sqkmiso_3166_2name_localabbrevname_viname_itFCLASS_DEwoe_labelFCLASS_VNname_urFCLASS_ITgeometrymin_labelgn_regionnotename_plFCLASS_ESiso_a2hasc_maybename_esFCLASS_CNprovnum_nename_idFCLASS_TWname_ruFCLASS_EGFCLASS_GRadm0_a3FCLASS_IDFCLASS_NLFCLASS_PKname_ukgadm_leveltypegn_idgn_levelne_idname_hiFCLASS_RUcolor
MissingMissingMissingStringStringMissingStringMissingStringStringStringStringStringStringStringMissingStringMissingStringStringStringInt64StringMissingInt64MissingFloat64Int64MissingStringStringInt64StringInt64StringFloat64StringStringMissingStringFloat64Int64StringMissingMissingMissingStringInt64StringStringInt64MissingMissingInt64StringMissingMissingMissingStringInt64MissingStringStringStringStringStringStringStringMissingInt64String?MissingStringInt64MissingInt64MissingMissingInt64Int64MissingMissingStringInt64StringMissingStringStringStringMissingStringMissingStringMissingMultiPol…Float64MissingMissingStringMissingStringString?StringMissingInt64StringMissingStringMissingMissingStringMissingMissingMissingStringInt64StringInt64Int64Int64StringMissingRGBA…
1missingmissingmissinghttp://en.wikipedia.org/wiki/MinnesotaMinnesotamissingUnited States of AmericamissingUSAMinnesota미네소타MinnesotaUnited States of AmericaUS.MNMinnesotamissingMinnesotamissingMN|Minn.StateQ15271Minnesotamissing-1missing-93.3641missingMidwestMinnesota-1West North Central2مينيسوتا7.5明尼蘇達州مینهسوتاmissingMN46.059220MinnesotamissingmissingmissingMinnesota-99US.MNUS272347582missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3514মিনেসোটাמינסוטהMinnesotaUS27ΜινεσόταMinnesotamissing9missingmissingミネソタ州1missing3514missingmissing12missingmissing明尼苏达州0US-MNmissingMinn.MinnesotaMinnesotamissingMinnesota, US, United StatesmissingمینیسوٹاmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-92.0119, 46.7117], [-92.2749, 46.6561], [-92.2648, 46.0952], [-92.2966, 46.0963], [-92.5437, 45.9857], [-92.757, 45.8899], [-92.8998, 45.7058], [-92.6892, 45.5184], [-92.7654, 45.2671], [-92.7665, 44.9961] … [-92.6098, 48.45], [-91.6399, 48.1399], [-90.8303, 48.2701], [-89.6, 48.0103], [-89.5997, 48.0103], [-89.6, 48.01], [-90.62, 47.68], [-91.33, 47.28], [-92.0088, 46.8584], [-92.0119, 46.7117]], Vector{Point{2, Float32}}[])])3.5missingmissingMinnesotamissingUSmissingMinnesotamissing0MinnesotamissingМиннесотаmissingmissingUSAmissingmissingmissingМіннесота1State503777911159315297मिनेसोटाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
2missingmissingmissinghttp://en.wikipedia.org/wiki/MontanaMontanamissingUnited States of AmericamissingUSAMontana몬태나MontanaUnited States of AmericaUS.MTMontanamissingMontanamissingMT|Mont.StateQ12121Montanamissing-1missing-110.0441missingWestMontana-1Mountain2مونتانا7.5蒙大拿州ایالت مونتاناmissingMT46.996520MontanamissingmissingmissingMontana-99US.MTUS302347585missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3515মন্টানাמונטנהMontanaUS30ΜοντάναMontanamissing7missingmissingモンタナ州1missing3515missingmissing12missingmissing蒙大拿州0US-MTmissingMont.MontanaMontanamissingMontana, US, United StatesmissingمونٹاناmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-116.048, 49.0004], [-113.06, 49.0014], [-110.071, 49.003], [-107.082, 49.0046], [-104.093, 49.0056], [-104.077, 47.1716], [-104.027, 45.9566], [-104.078, 45.0406], [-105.746, 45.0512], [-107.547, 45.0459] … [-114.285, 46.6318], [-114.586, 46.6413], [-114.843, 46.7863], [-115.122, 47.0954], [-115.288, 47.2504], [-115.519, 47.3451], [-115.705, 47.5049], [-115.704, 47.6848], [-115.968, 47.9505], [-116.048, 49.0004]], Vector{Point{2, Float32}}[])])3.5missingmissingMontanamissingUSmissingMontanamissing0MontanamissingМонтанаmissingmissingUSAmissingmissingmissingМонтана1State566700911159315333मोन्टानाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
3missingmissingmissinghttp://en.wikipedia.org/wiki/North_DakotaNorth DakotamissingUnited States of AmericamissingUSAKuzey Dakota노스다코타North DakotaUnited States of AmericaUS.NDNoord-DakotamissingDakota du NordmissingND|N.D.StateQ12071Dakota do Nortemissing-1missing-100.3021missingMidwestNorth Dakota-1West North Central2داكوتا الشمالية7.5北達科他州داکوتای شمالیmissingND47.467520North DakotamissingmissingmissingÉszak-Dakota-99US.NDUS382347593missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3516নর্থ ডাকোটাדקוטה הצפוניתNorth DakotaUS38Βόρεια ΝτακόταNorth Dakotamissing12missingmissingノースダコタ州1missing3516missingmissing12missingmissing北达科他州0US-NDmissingN.D.Bắc DakotaDakota del NordmissingNorth Dakota, US, United Statesmissingشمالی ڈکوٹاmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-97.2289, 49.0009], [-97.2141, 48.9024], [-97.1205, 48.7585], [-97.1273, 48.6421], [-97.1612, 48.5146], [-97.1485, 48.3188], [-97.131, 48.1373], [-97.0152, 47.9542], [-96.894, 47.7489], [-96.8442, 47.5462] … [-96.5389, 46.1995], [-96.5395, 46.018], [-98.4418, 45.9634], [-100.067, 45.9656], [-102.117, 45.9614], [-104.027, 45.9566], [-104.077, 47.1716], [-104.093, 49.0056], [-100.63, 49.003], [-97.2289, 49.0009]], Vector{Point{2, Float32}}[])])3.5missingmissingDakota PółnocnamissingUSmissingDakota del Nortemissing0Dakota UtaramissingСеверная ДакотаmissingmissingUSAmissingmissingmissingПівнічна Дакота1State569076311159315337उत्तर डेकोटाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
4missingmissingmissinghttp://en.wikipedia.org/wiki/IdahoIdahomissingUnited States of AmericamissingUSAIdaho아이다호IdahoUnited States of AmericaUS.IDIdahomissingIdahomissingID|IdahoStateQ12211Idahomissing-1missing-114.1331missingWestIdaho-1Mountain2أيداهو7.5愛達荷州آیداهوmissingID43.782520IdahomissingmissingmissingIdaho-99US.IDUS162347571missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3518আইডাহোאיידהוIdahoUS16ΆινταχοIdahomissing5missingmissingアイダホ州1missing3518missingmissing12missingmissing爱达荷州0US-IDmissingIdahoIdahoIdahomissingIdaho, US, United StatesmissingایڈاہوmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-116.048, 49.0004], [-115.968, 47.9505], [-115.704, 47.6848], [-115.705, 47.5049], [-115.519, 47.3451], [-115.288, 47.2504], [-115.122, 47.0954], [-114.843, 46.7863], [-114.586, 46.6413], [-114.285, 46.6318] … [-116.559, 45.4444], [-116.458, 45.5745], [-116.511, 45.7264], [-116.679, 45.8074], [-116.915, 46.0], [-116.907, 46.1778], [-116.998, 46.3302], [-117.027, 47.7229], [-117.031, 48.9993], [-116.048, 49.0004]], Vector{Point{2, Float32}}[])])3.5missingmissingIdahomissingUSmissingIdahomissing0IdahomissingАйдахоmissingmissingUSAmissingmissingmissingАйдахо1State559651211159315339आयडाहोmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
5missingmissingmissinghttp://en.wikipedia.org/wiki/Washington_(state)WashingtonmissingUnited States of AmericamissingUSAVaşington워싱턴WashingtonUnited States of AmericaUS.WAWashingtonmissingWashingtonmissingWA|Wash.StateQ12236Washingtonmissing-1missing-120.3611missingWestWashington-1Pacific2واشنطن7.5華盛頓州ایالت واشینگتنmissingWA47.486520WashingtonmissingmissingmissingWashington-99US.WAUS532347606missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3519ওয়াশিংটনוושינגטוןWashingtonUS53ΟυάσινγκτονWashingtonmissing10missingmissingワシントン州1missing3519missingmissing12missingmissing华盛顿州0US-WAmissingWash.WashingtonWashingtonmissingWashington, US, United Statesmissingریاست واشنگٹنmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-117.031, 48.9993], [-117.027, 47.7229], [-116.998, 46.3302], [-116.907, 46.1778], [-116.915, 46.0], [-118.978, 45.9926], [-119.337, 45.8883], [-119.592, 45.9322], [-119.787, 45.8508], [-120.158, 45.7407] … [-124.396, 47.7202], [-124.687, 48.1844], [-124.566, 48.3797], [-123.12, 48.04], [-122.587, 47.0959], [-122.34, 47.36], [-122.5, 48.1802], [-122.84, 49.0], [-120.003, 49.0009], [-117.031, 48.9993]], Vector{Point{2, Float32}}[])])3.5missingmissingWaszyngtonmissingUSmissingWashingtonmissing0WashingtonmissingВашингтонmissingmissingUSAmissingmissingmissingВашингтон1State581513511159309547वॉशिंगटन राज्यmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
6missingmissingmissinghttp://en.wikipedia.org/wiki/ArizonaArizonamissingUnited States of AmericamissingUSAArizona애리조나ArizonaUnited States of AmericaUS.AZArizonamissingArizonamissingAZ|Ariz.StateQ8161Arizonamissing-1missing-111.9351missingWestArizona-1Mountain2أريزونا7.5亞利桑那州آریزوناmissingAZ34.304620ArizonamissingmissingmissingArizona-99US.AZUS042347561missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3520অ্যারিজোনাאריזונהArizonaUS04ΑριζόναArizonamissing7missingmissingアリゾナ州1missing3520missingmissing12missingmissing亚利桑那州0US-AZmissingAriz.ArizonaArizonamissingArizona, US, United StatesmissingایریزوناmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-109.045, 36.9999], [-109.044, 31.3419], [-111.024, 31.3347], [-113.305, 32.039], [-114.815, 32.5253], [-114.721, 32.7208], [-114.59, 32.7163], [-114.48, 32.9163], [-114.656, 33.0539], [-114.691, 33.2037] … [-114.671, 36.1146], [-114.461, 36.1146], [-114.269, 36.0437], [-114.133, 36.004], [-114.066, 36.1564], [-114.024, 36.1898], [-114.031, 36.9941], [-112.418, 37.0094], [-110.496, 37.0073], [-109.045, 36.9999]], Vector{Point{2, Float32}}[])])3.5missingmissingArizonamissingUSmissingArizonamissing0ArizonamissingАризонаmissingmissingUSAmissingmissingmissingАризона1State555175211159315341एरीजोनाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
7missingmissingmissinghttp://en.wikipedia.org/wiki/CaliforniaCaliforniamissingUnited States of AmericamissingUSAKaliforniya캘리포니아CaliforniaUnited States of AmericaUS.CACaliforniëmissingCaliforniemissingCA|Calif.StateQ998Califórniamissing-1missing-119.5911missingWestCalifornia-1Pacific2كاليفورنيا7.5加利福尼亞州کالیفرنیاmissingCA36.749620KalifornienmissingmissingmissingKalifornia-99US.CAUS062347563missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3521ক্যালিফোর্নিয়াקליפורניהKalifornienUS06ΚαλιφόρνιαCaliforniamissing10missingmissingカリフォルニア州1missing3521missingmissing12missingmissing加利福尼亚州0US-CAmissingCalif.CaliforniaCaliforniamissingCalifornia, US, United Statesmissingکیلی فورنیاmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-114.642, 35.0531], [-114.622, 34.9637], [-114.567, 34.8282], [-114.485, 34.6531], [-114.355, 34.4647], [-114.166, 34.2726], [-114.469, 34.0673], [-114.549, 33.6095], [-114.743, 33.3799], [-114.691, 33.2037] … [-123.727, 38.9515], [-123.865, 39.7669], [-124.398, 40.313], [-124.179, 41.1422], [-124.214, 41.9995], [-119.999, 41.9926], [-120.0, 38.9954], [-118.115, 37.6444], [-116.321, 36.322], [-114.642, 35.0531]], Vector{Point{2, Float32}}[])])3.5missingmissingKaliforniamissingUSmissingCaliforniamissing0CaliforniamissingКалифорнияmissingmissingUSAmissingmissingmissingКаліфорнія1State533292111159308415कैलिफ़ोर्नियाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
8missingmissingmissinghttp://en.wikipedia.org/wiki/ColoradoColoradomissingUnited States of AmericamissingUSAColorado콜로라도ColoradoUnited States of AmericaUS.COColoradomissingColoradomissingCO|Colo.StateQ12611Coloradomissing-1missing-105.5431missingWestColorado-1Mountain2كولورادو7.5科羅拉多州کلرادوmissingCO38.999820ColoradomissingmissingmissingColorado-99US.COUS082347564missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3522কলোরাডোקולורדוColoradoUS08ΚολοράντοColoradomissing8missingmissingコロラド州1missing3522missingmissing12missingmissing科罗拉多州0US-COmissingColo.ColoradoColoradomissingColorado, US, United StatesmissingکولوراڈوmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-102.05, 40.0008], [-102.04, 38.4599], [-102.041, 36.992], [-103.003, 36.9952], [-104.2, 36.9962], [-105.9, 36.9973], [-107.48, 36.9999], [-109.045, 36.9999], [-109.053, 41.002], [-108.051, 41.0025], [-107.05, 41.0025], [-105.047, 41.0036], [-104.045, 41.0041], [-102.048, 41.0041], [-102.05, 40.0331], [-102.05, 40.0008]], Vector{Point{2, Float32}}[])])3.5missingmissingKoloradomissingUSmissingColoradomissing0ColoradomissingКолорадоmissingmissingUSAmissingmissingmissingКолорадо1State541761811159315343कॉलराडोmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
9missingmissingmissinghttp://en.wikipedia.org/wiki/NevadaNevadamissingUnited States of AmericamissingUSANevada네바다NevadaUnited States of AmericaUS.NVNevadamissingNevadamissingNV|Nev.StateQ12271Nevadamissing-1missing-117.021missingWestNevada-1Mountain2نيفادا7.5內華達州نواداmissingNV39.429920NevadamissingmissingmissingNevada-99US.NVUS322347587missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3523নেভাডাנבדהNevadaUS32ΝεβάδαNevadamissing6missingmissingネバダ州1missing3523missingmissing12missingmissing内华达州0US-NVmissingNev.NevadaNevadamissingNevada, US, United StatesmissingنیواڈاmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-117.028, 42.0], [-114.034, 41.9931], [-114.031, 36.9941], [-114.024, 36.1898], [-114.066, 36.1564], [-114.133, 36.004], [-114.269, 36.0437], [-114.461, 36.1146], [-114.671, 36.1146], [-114.74, 35.9913] … [-114.651, 35.6389], [-114.63, 35.4452], [-114.581, 35.2494], [-114.642, 35.0531], [-116.321, 36.322], [-118.115, 37.6444], [-120.0, 38.9954], [-119.999, 41.9926], [-117.028, 41.9974], [-117.028, 42.0]], Vector{Point{2, Float32}}[])])3.5missingmissingNevadamissingUSmissingNevadamissing0NevadamissingНевадаmissingmissingUSAmissingmissingmissingНевада1State550915111159315345नेवाडाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
10missingmissingmissinghttp://en.wikipedia.org/wiki/New_MexicoNew MexicomissingUnited States of AmericamissingUSANew Mexico뉴멕시코New MexicoUnited States of AmericaUS.NMNew MexicomissingNouveau-MexiquemissingNM|N.M.StateQ15221Novo Méxicomissing-1missing-106.0241missingWestNew Mexico-1Mountain2نيومكسيكو7.5新墨西哥州نیومکزیکوmissingNM34.500220New MexicomissingmissingmissingÚj-Mexikó-99US.NMUS352347590missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3524নিউ মেক্সিকোניו מקסיקוNew MexicoUS35Νέο ΜεξικόNew Mexicomissing10missingmissingニューメキシコ州1missing3524missingmissing12missingmissing新墨西哥州0US-NMmissingN.M.New MexicoNuovo MessicomissingNew Mexico, US, United Statesmissingنیو میکسیکوmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-109.044, 31.3419], [-109.045, 36.9999], [-107.48, 36.9999], [-105.9, 36.9973], [-104.2, 36.9962], [-103.003, 36.9952], [-103.002, 36.4993], [-103.002, 33.8799], [-103.002, 31.9993], [-103.93, 31.9993], [-105.73, 31.9993], [-106.63, 31.9993], [-106.62, 31.9141], [-106.507, 31.7543], [-108.24, 31.7549], [-108.242, 31.3421], [-109.044, 31.3419]], Vector{Point{2, Float32}}[])])3.5missingmissingNowy MeksykmissingUSmissingNuevo Méxicomissing0New MexicomissingНью-МексикоmissingmissingUSAmissingmissingmissingНью-Мексико1State548113611159315347नया मेक्सिकोmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
11missingmissingmissinghttp://en.wikipedia.org/wiki/OregonOregonmissingUnited States of AmericamissingUSAOregon오리건OregonUnited States of AmericaUS.OROregonmissingOregonmissingOR|Ore.StateQ8246Oregonmissing-1missing-120.3861missingWestOregon-1Pacific2أوريغون7.5奧勒岡州اورگنmissingOR43.833320OregonmissingmissingmissingOregon-99US.ORUS412347596missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3525অরেগনאורגוןOregonUS41ΌρεγκονOregonmissing6missingmissingオレゴン州1missing3525missingmissing12missingmissing俄勒冈州0US-ORmissingOre.OregonOregonmissingOregon, US, United StatesmissingاوریگونmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-116.915, 46.0], [-116.679, 45.8074], [-116.511, 45.7264], [-116.458, 45.5745], [-116.559, 45.4444], [-116.693, 45.1866], [-116.836, 44.8638], [-117.052, 44.666], [-117.192, 44.4389], [-117.194, 44.2791] … [-121.204, 45.6899], [-121.047, 45.6375], [-120.837, 45.673], [-120.61, 45.7539], [-120.158, 45.7407], [-119.787, 45.8508], [-119.592, 45.9322], [-119.337, 45.8883], [-118.978, 45.9926], [-116.915, 46.0]], Vector{Point{2, Float32}}[])])3.5missingmissingOregonmissingUSmissingOregónmissing0OregonmissingОрегонmissingmissingUSAmissingmissingmissingОрегон1State574433711159309549औरिगनmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
12missingmissingmissinghttp://en.wikipedia.org/wiki/UtahUtahmissingUnited States of AmericamissingUSAUtah유타UtahUnited States of AmericaUS.UTUtahmissingUtahmissingUTStateQ8291Utahmissing-1missing-111.5441missingWestUtah-1Mountain2يوتا7.5猶他州یوتاmissingUT39.500720UtahmissingmissingmissingUtah-99US.UTUS492347603missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3526ইউটাיוטהUtahUS49ΓιούταUtahmissing4missingmissingユタ州1missing3526missingmissing12missingmissing犹他州0US-UTmissingUtahUtahUtahmissingUtah, US, United StatesmissingیوٹاہmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-114.034, 41.9931], [-111.05, 42.0016], [-111.054, 41.0279], [-109.053, 41.002], [-109.045, 36.9999], [-110.496, 37.0073], [-112.418, 37.0094], [-114.031, 36.9941], [-114.034, 41.9931]], Vector{Point{2, Float32}}[])])3.5missingmissingUtahmissingUSmissingUtahmissing0UtahmissingЮтаmissingmissingUSAmissingmissingmissingЮта1State554903011159315349यूटाहmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
13missingmissingmissinghttp://en.wikipedia.org/wiki/WyomingWyomingmissingUnited States of AmericamissingUSAWyoming와이오밍WyomingUnited States of AmericaUS.WYWyomingmissingWyomingmissingWY|Wyo.StateQ12141Wyomingmissing-1missing-107.5521missingWestWyoming-1Mountain2وايومنغ7.5懷俄明州وایومینگmissingWY42.999920WyomingmissingmissingmissingWyoming-99US.WYUS562347609missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3527ওয়াইয়োমিংויומינגWyomingUS56ΟυαϊόμινγκWyomingmissing7missingmissingワイオミング州1missing3527missingmissing12missingmissing怀俄明州0US-WYmissingWyo.WyomingWyomingmissingWyoming, US, United StatesmissingوائیومنگmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-111.085, 44.5061], [-111.067, 44.5416], [-111.071, 45.0496], [-109.102, 45.057], [-107.547, 45.0459], [-105.746, 45.0512], [-104.078, 45.0406], [-104.053, 43.0001], [-104.045, 41.0041], [-105.047, 41.0036], [-107.05, 41.0025], [-108.051, 41.0025], [-109.053, 41.002], [-111.054, 41.0279], [-111.05, 42.0016], [-111.05, 44.4882], [-111.085, 44.5061]], Vector{Point{2, Float32}}[])])3.5missingmissingWyomingmissingUSmissingWyomingmissing0WyomingmissingВайомингmissingmissingUSAmissingmissingmissingВайомінг1State584359111159315351वायोमिंगmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
14missingmissingmissinghttp://en.wikipedia.org/wiki/ArkansasArkansasmissingUnited States of AmericamissingUSAArkansas아칸소ArkansasUnited States of AmericaUS.ARArkansasmissingArkansasmissingAR|Ark.StateQ16121Arkansasmissing-1missing-92.14281missingSouthArkansas-1West South Central2أركنساس7.5阿肯色州آرکانزاسmissingAR34.756320ArkansasmissingmissingmissingArkansas-99US.ARUS052347562missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3528আর্কানসাসארקנסוArkansasUS05ΆρκανσοArkansasmissing8missingmissingアーカンソー州1missing3528missingmissing12missingmissing阿肯色州0US-ARmissingArk.ArkansasArkansasmissingArkansas, US, United StatesmissingآرکنساسmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-89.6629, 36.0231], [-89.6735, 35.94], [-89.7751, 35.7992], [-89.9503, 35.7019], [-89.9889, 35.5362], [-90.1471, 35.405], [-90.1349, 35.114], [-90.2492, 35.0208], [-90.2683, 34.9415], [-90.4466, 34.8668] … [-94.6286, 36.5406], [-93.4126, 36.5263], [-92.3072, 36.5237], [-91.2515, 36.5231], [-90.1122, 36.4618], [-90.0291, 36.3379], [-90.1418, 36.2305], [-90.254, 36.1226], [-90.3154, 36.0231], [-89.6629, 36.0231]], Vector{Point{2, Float32}}[])])3.5missingmissingArkansasmissingUSmissingArkansasmissing0ArkansasmissingАрканзасmissingmissingUSAmissingmissingmissingАрканзас1State409975311159315355अरकांसासmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
15missingmissingmissinghttp://en.wikipedia.org/wiki/IowaIowamissingUnited States of AmericamissingUSAIowa아이오와IowaUnited States of AmericaUS.IAIowamissingIowamissingIA|IowaStateQ15461Iowamissing-1missing-93.38911missingMidwestIowa-1West North Central2آيوا7.5愛荷華州آیوواmissingIA42.042320IowamissingmissingmissingIowa-99US.IAUS192347574missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3529আইওয়াאיווהIowaUS19ΆιοβαIowamissing4missingmissingアイオワ州1missing3529missingmissing12missingmissing艾奥瓦州0US-IAmissingIowaIowaIowamissingIowa, US, United StatesmissingآئیوواmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-96.4527, 43.5018], [-95.3599, 43.5002], [-94.001, 43.5134], [-92.54, 43.5198], [-91.2282, 43.5012], [-91.2139, 43.4468], [-91.0837, 43.288], [-91.1732, 43.2123], [-91.17, 43.0022], [-91.1292, 42.9128] … [-96.4103, 42.3895], [-96.4553, 42.489], [-96.4537, 42.5805], [-96.6156, 42.6916], [-96.5352, 42.8557], [-96.4834, 43.016], [-96.4595, 43.1245], [-96.5871, 43.2573], [-96.586, 43.5012], [-96.4527, 43.5018]], Vector{Point{2, Float32}}[])])3.5missingmissingIowamissingUSmissingIowamissing0IowamissingАйоваmissingmissingUSAmissingmissingmissingАйова1State486218211159315357आयोवाmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
16missingmissingmissinghttp://en.wikipedia.org/wiki/KansasKansasmissingUnited States of AmericamissingUSAKansas캔자스KansasUnited States of AmericaUS.KSKansasmissingKansasmissingKS|Kans.StateQ15581Kansasmissing-1missing-98.33091missingMidwestKansas-1West North Central2كانساس7.5堪薩斯州کانزاسmissingKS38.520KansasmissingmissingmissingKansas-99US.KSUS202347575missingmissing0US1missingmissingmissingAdmin-1 scale rank2missingUSA-3530ক্যান্সাসקנזסKansasUS20ΚάνσαςKansasmissing6missingmissingカンザス州1missing3530missingmissing12missingmissing堪萨斯州0US-KSmissingKans.KansasKansasmissingKansas, US, United StatesmissingکنساسmissingMultiPolygon{2, Float32}(Polygon{2, Float32}[Polygon{2, Float32}(Point{2, Float32}[[-102.041, 36.992], [-102.04, 38.4599], [-102.05, 40.0008], [-102.048, 40.0008], [-100.3, 40.0008], [-99.0001, 40.0008], [-96.6998, 40.0014], [-95.3229, 40.0014], [-95.0853, 39.868], [-94.9551, 39.8701] … [-94.8678, 39.2346], [-94.6048, 39.1399], [-94.6154, 38.0688], [-94.6228, 36.9999], [-95.5002, 36.9989], [-97.2998, 36.9973], [-99.1001, 36.9952], [-100.1, 36.9941], [-101.1, 36.993], [-102.041, 36.992]], Vector{Point{2, Float32}}[])])3.5missingmissingKansasmissingUSmissingKansasmissing0KansasmissingКанзасmissingmissingUSAmissingmissingmissingКанзас1State427385711159315359केन्सासmissingRGBA{Float32}(1.0, 1.0, 0.878431, 1.0)
